- 【14.0-inch diagonal, HD Display】With virtually no bezel encircling the display, an ultra-wide viewing experience provides for seamless multi-monitor set-ups.
- 【Intel Celeron N4120】Immerse yourself in a world of power and efficiency, where an ultra-low-voltage platform optimizes energy usage. Experience seamless multitasking and smooth performance with the 4-core, 4-way processor.
- 【4GB RAM】Plenty of high bandwidth to run multiple programs simultaneously without any slowdowns.【64GB eMMC】Delivers blazing boot-up speed and enhanced storage capabilities. Effortlessly access your extensive digital library with ease.
- 【Intel HD Graphics 600】Enjoy solid image quality that brings your everyday content to life with vibrant colors and sharp details. 【720p HD Camera】Provides high quality video calls, virtual meetings and online interactions.
- 【Windows 11 S included】12.76″x 8.86″x 0.71″, 3.24 lbs. Ports: 2 x USB 3.0 Type A Ports, 1 x USB 3.0 Type C Ports, 1x Headphone Jack, 1x SD Card Reader, 1x AC Smart Pin.【1 Year Office 365】Take your productivity and work mobility to the next level with the Microsoft 365 Office Suite (1 year subscription included).
Brand | HP |
---|---|
Product Dimensions | 48.26 x 30.48 x 7.62 cm, 1.47 kg |
Batteries | 1 Lithium Ion batteries required. |
Item model number | HP Stream |
Manufacturer | HP |
Series | HP Stream |
Color | Pink |
Form Factor | Laptop |
Standing screen display size | 14 Inches |
Screen Resolution | 1366 x 768 pixel |
Resolution | 1366 x 768 Pixels |
Processor Brand | Intel |
Processor Type | Celeron |
Processor Speed | 1.1 GHz |
Processor Count | 4 |
RAM Size | 4 GB |
Memory Technology | DDR4 |
Computer Memory Type | DDR4 SDRAM |
Maximum Memory Supported | 4 GB |
Memory Clock Speed | 2400 MHz |
Hard Drive Size | 64 GB |
Hard Disk Description | Emmc |
Hard Drive Interface | Solid State |
Audio Details | Headphones, Speakers |
Speaker Description | Standard built-in speakers with HD Audio |
Graphics Coprocessor | Intel UHD Graphics |
Graphics Chipset Brand | Intel |
Graphics Card Description | Integrated |
Graphics RAM Type | Shared |
Graphics Card Ram Size | 4 GB |
Graphics Card Interface | Integrated |
Connectivity Type | Wi-Fi |
Wireless Type | 802.11a/g/n/ac |
Voltage | 12 Volts |
Wattage | 45 watts |
Optical Drive Type | No Optical Drive |
Power Source | Battery Powered |
Hardware Platform | PC |
Operating System | Windows 11 S |
Average Battery Standby Life in hours | 11 Hours |
Average Battery Life in hours | 11 Hours |
Are Batteries Included | No |
Lithium Battery Energy Content | 36 Watt Hours |
Lithium Battery Packaging | Batteries contained in equipment |
Number Of Lithium Ion Cells | 3 |
Item Weight | 1.47 Kilograms |
Date First Available | 3 November 2020 |
Be the first to review “HP Stream 14″ HD BrightView Laptop, Intel Celeron N4120 Processor,...” Cancel reply
Related products
-5%
-28%
-26%
Reviews
There are no reviews yet.