- 1.6 GHz dual-core Intel Core i5 (Turbo Boost up to 2.7 GHz) with 3 MB shared L3 cache
- 13.3-Inch (diagonal) LED-backlit Glossy Widescreen Display, 1440 x 900 resolution
- Intel HD Graphics 6000
- OS X Yosemite, Up to 12 Hours of Battery Life
Brand | ‎Apple |
---|---|
Product Dimensions | ‎22.71 x 32.51 x 1.73 cm, 1.36 kg |
Batteries | ‎1 Lithium Polymer batteries required. |
Item model number | ‎MJVE2LL/A-CR |
Manufacturer | ‎Apple Computer |
Series | ‎MacBook Air |
Color | ‎Silver |
Form Factor | ‎Laptop |
Standing screen display size | ‎13.3 Inches |
Screen Resolution | ‎1440×900 |
Resolution | ‎1440 x 900 |
Processor Brand | ‎Apple |
Processor Type | ‎Core i5 |
Processor Speed | ‎1.6 GHz |
Processor Count | ‎2 |
RAM Size | ‎4 GB |
Memory Technology | ‎LPDDR3 |
Computer Memory Type | ‎DDR4 SDRAM |
Memory Clock Speed | ‎2.7 GHz |
Hard Drive Size | ‎128 GB |
Hard Disk Description | ‎SSD |
Hard Drive Interface | ‎ATA |
Hard Disk Rotational Speed | ‎10000.00 |
Audio Details | ‎Speakers |
Graphics Coprocessor | ‎Intel HD Graphics 6000 |
Graphics Chipset Brand | ‎Intel |
Graphics Card Description | ‎Integrated |
Graphics Card Ram Size | ‎4 GB |
Connectivity Type | ‎Wi-Fi |
Wireless Type | ‎Bluetooth |
Number of USB 2.0 Ports | ‎2 |
Voltage | ‎12 Volts |
Wattage | ‎60 watts |
Power Source | ‎AC & Battery |
Hardware Platform | ‎Mac |
Operating System | ‎Mac OS X |
Average Battery Life in hours | ‎8 Hours |
Are Batteries Included | ‎No |
Lithium Battery Energy Content | ‎54.4 Watt Hours |
Lithium Battery Packaging | ‎Batteries contained in equipment |
Lithium Battery Voltage | ‎12 Volts |
Lithium Battery Weight | ‎0.5 g |
Number Of Lithium Ion Cells | ‎2 |
Number of Lithium Metal Cells | ‎1 |
Item Weight | ‎1.36 Kilograms |
Date First Available | 26 August 2015 |
Be the first to review “Apple MacBook Air 13-inch Laptop 1.6GHz Core i5, MJVE2LL/A, 4GB RAM, 256GB...” Cancel reply
Related products
-34%
Reviews
There are no reviews yet.